| Management number | 250225661 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250225661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F3XKT9RQ |
|---|---|
| Color | Blue |
| Pattern | Geometric |
| Fit Type | Regular Fit |
| Brand Name | MakeMeChic |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 inches |
| Fabric Type | 65% Soft Fabric,28% Polyester,5% Viscose,2% Elastane |
| Item Weight | 0.23 kg |
| Style Number | MMCMq94rs6-S |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Jean Shorts |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSr4q4adCTT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form