| Management number | 249762371 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249762371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:30.7IN,Waist Size:24.4INS:Hip Size:32.3IN,Waist Size:26.0INM:Hip Size:33.9IN,Waist Size:27.6INL:Hip Size:36.2IN,Waist Size:29.9INXL:Hip Size:38.6IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0H2VQXXYQ |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmuss7xwwxlsy-l |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.9 inches |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.19 kg |
| Style Number | MMCM45tct9-L |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-MMCMUSs7xwwxLSY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form