| Management number | 250392576 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250392576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBV2VR8B |
|---|---|
| Color | Black and White |
| Pattern | Checkered |
| Fit Type | Regular Fit |
| Brand Name | MakeMeChic |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 inches |
| Fabric Type | 76% Polyester,20% Cotton,4% Viscose |
| Item Weight | 0.12 kg |
| Style Number | MMCMpsjcgs-M |
| Material Type | Polyester, Cotton, Viscose |
| Occasion Type | Casual |
| Outseam Length | 13.2 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Pleated |
| Shorts Form Type | Boxer Shorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MCMUAUqwb7ybZGA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form