| Management number | 250253502 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 250253502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:37.4IN,Length:26.0IN,Shoulder:17.3INS:Bust:39.0IN,Length:26.8IN,Shoulder:17.9INM:Bust:40.6IN,Length:27.6IN,Shoulder:18.5INL:Bust:42.5IN,Length:28.3IN,Shoulder:19.2INXL:Bust:44.5IN,Length:29.1IN,Shoulder:19.9INXXL:Bust:46.5IN,Length:29.9IN,Shoulder:20.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GX5BH3V1 |
|---|---|
| Color | Pink and White |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmus6ht9evcyt-xl |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.14 kg |
| Sleeve Type | Sleeveless |
| Style Number | MMCMdxmrrf-XL |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MMCMUS6ht9evCYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form