| Management number | 250129744 | Release Date | 2026/09/17 | List Price | US$8.80 | Model Number | 250129744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Hip Size:36.6IN,Length:39.6IN,Thigh:23.7IN,Waist Size:24.0IN14Y:Hip Size:37.8IN,Length:40.6IN,Thigh:24.4IN,Waist Size:25.2IN15Y:Hip Size:39.0IN,Length:41.5IN,Thigh:25.1IN,Waist Size:26.4IN16Y:Hip Size:40.2IN,Length:42.5IN,Thigh:25.8IN,Waist Size:27.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FXDMZ3BF |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmus5w8jndwzq-13y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24 inches |
| Fabric Type | 80% Soft Fabric,13% Viscose,5% Polyester,2% Modal |
| Item Weight | 0.51 kg |
| Style Number | MMCMqg3ye9-13Y |
| Material Type | Soft Fabric |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Import Designation | Imported |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUS5w8jndWZQ |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form