| Management number | 250236001 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 250236001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:27.6IN,Length:23.2IN,Thigh:16.5IN,Waist Size:18.1IN5Y:Hip Size:28.7IN,Length:24.8IN,Thigh:17.2IN,Waist Size:18.9IN6Y:Hip Size:29.9IN,Length:26.4IN,Thigh:17.9IN,Waist Size:19.7IN7Y:Hip Size:31.1IN,Length:28.0IN,Thigh:18.5IN,Waist Size:20.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0H878X5V2 |
|---|---|
| Color | Blue and White |
| Pattern | Polka Dots |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmuswtwvwactt-6y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 19.7 inches |
| Fabric Type | 100% Soft Fabric |
| Item Weight | 0.27 kg |
| Style Number | MMCM7s7xm5-6Y |
| Material Type | Soft Fabric |
| Pattern Style | Polka Dots |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUSwtwvwaCTT |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form