| Management number | 249782409 | Release Date | 2026/09/17 | List Price | US$13.72 | Model Number | 249782409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H7Q37T76 |
|---|---|
| Brand | SELFLOW |
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.2 kg |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Highlight | Memory Foam Cushioned Insole,Closed Toe,Tassel,Lightweight,Dress Flats,for Business,Office,Church,Formal,Everyday Walking |
| Outer Material | Faux Leather, Leather |
| Formality Level | Business Casual, Casual |
| Material Fabric | Leather |
| Number of Items | 5 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business Casual |
| Embellishment Feature | Tassel |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form