| Management number | 250350402 | Release Date | 2026/09/17 | List Price | US$223.99 | Model Number | 250350402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 747015770992 |
|---|---|
| ASIN | B0HF7SXJT8 |
| Brand | KAIGERR |
| Color | Gray |
| RAM Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Model Name | LX15PRO |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Traditional |
| Item Weight | 3.6 pounds |
| Screen Size | 15.6 inches |
| Battery Life | 8 hours |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | LX15PRO |
| Power Device | TYPE-C 20V/3.25A |
| Video Output | HDMI |
| BuiltIn Media | 2026 laptop, laptop, light gaming laptop |
| HardDrive Size | 512 GB |
| Item Highlight | 2026 Laptop Computer (8C/16T), 15.6 Inch Laptop, WiFi 6, BT5.2, HDMI Type-C USB 3.2, Numeric KB |
| Number of Items | 1 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Business/Office/Work/Student/light gaming Laptop. Video conferencing/calls, webcasts, video editing, etc. |
| CPU Model Number | Ryzen 5700U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Battery Cell Type | Lithium Metal |
| Bluetooth Version | 5.2 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front |
| Display Technology | LED |
| Hard Disk Interface | Serial ATA-600 |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | ΑΜD Ryzen 7 5000 Series |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-YEAR |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Operating System Family | Windows |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business light gaming laptop, Entertainment light gaming laptop, Student light gaming laptop |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 1920x1080 pixels |
| Compatible Flash Memory Type | SD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 54.72 watt-hours |
| Item Dimensions L x W x Thickness | 14.06"L x 9"W x 0.66"Th |
| Other Special Features of the Product | laptop, laptop computer, light gaming laptop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form