| Management number | 250119782 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 250119782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642950913834 |
|---|---|
| ASIN | B07XDRJRZ6 |
| Brand | KIDSUN |
| Color | D/Black |
| Pattern | solid |
| Seasons | spring, summer, autumn, winter |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Flat |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | Flat |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Patent Leather Fabrics |
| Formality Level | Formal |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Flat |
| Specific Uses For Product | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form