| Management number | 250380318 | Release Date | 2026/09/17 | List Price | US$4.07 | Model Number | 250380318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kanu Surf presents our newest Rashguards yet. Kanu, a surf & swim lifestyle brand, is well known for great fit, function and colors along with high quality functional apparel and swimwear for the whole family. All of our rashguards and swimshirts are quick dry and feature a UPF 50+ rating for great sun protection. Kanu rashguards are designed for surfers of all levels as well as the recreational athlete. They are great for trips to the beach or the pool as well as for lounging around. Matching styles for adults are also available so Dads and kids can hit the beach scene as a team. Available in Boys 2-16. Check out the coordinating Kanu Surf Swim Trunks to make a great set!
| UPC | 687290120498 |
|---|---|
| ASIN | B08RSK7H6V |
| Size | 12 |
| Color | Mileage Denim Blue |
| Pattern | Solid |
| Fit Type | Comfortable |
| Brand Name | Kanu Surf |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Boys' Paradise Upf 50 Sun Protective Rashguard Swim Shirt |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Kanu Surf |
| Style Number | 8483-DENIM Blue-L(12) |
| Material Type | Polyester |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50+ sun protection and quick dry technology for comfort |
| Special Size Type | Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Import Designation | Imported |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | No Closure |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Big Kid |
| Manufacturer Part Number | 8483-DENIM Blue-L(12) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form