| Management number | 250161915 | Release Date | 2026/09/17 | List Price | US$6.52 | Model Number | 250161915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928086661 |
|---|---|
| ASIN | B0G2T972S5 |
| Brand | JAN & JUL |
| Color | Dusty Purple |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Swimming |
| Strap Type | elastic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | Beach, Swimming |
| Sole Material | Rubber |
| Outer Material | TPR |
| Formality Level | Casual |
| Material Fabric | Thermoplastic Elastomers |
| Number of Packs | 1 |
| Cushioning Level | Minimal |
| Special Features | Grippy, Quick-Dry, Protective |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor, Comfort |
| Surface Recommendation | wet surfaces |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form