| Management number | 250224919 | Release Date | 2026/09/17 | List Price | US$10.40 | Model Number | 250224919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G4W2CHZ4 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Skinny |
| Brand Name | IWD |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23%Polyester, 2% Spandex |
| Manufacturer | IWD |
| Style Number | XY-ID-WM1030-BL-XL |
| Inseam Length | 1.97 inches |
| Material Type | 2% Spandex, 23% Polyester, 75% Cotton |
| Occasion Type | Daily, Going out, Shopping, Vacation, Weekend outings |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | XY-ID-WM1030-BL-XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form