| Management number | 250168821 | Release Date | 2026/09/17 | List Price | US$2.80 | Model Number | 250168821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZTWSYJV |
|---|---|
| Size | Medium |
| Color | Classic |
| Style | Classic |
| Fit Type | adjustable |
| Industry | Healthcare and Beauty, Industrial |
| Material | Polycarbonate |
| Brand Name | Bantida |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Green |
| Model Name | C3 |
| Unit Count | 1 Count |
| Eyewear Type | Goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Bantida |
| Style Number | TA01-C3 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | laser safety glasses |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Import Designation | Imported |
| Included Components | laser safety glasses |
| Garment Size Country | United States |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean gently with a soft cloth and mild soap. Avoid harsh chemicals. Store in a safe place. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Adjustability | True |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form