| Management number | 249787672 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249787672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BNDQYRT1 |
|---|---|
| Brand | Hawkwell |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | St6925 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Item Weight | 0.55 kg |
| Closure Type | Pull-On |
| Style Number | ST6925black9.5 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Bamboo Fibre |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 0.75 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned, Lightweight, Non Marking, Slip Resistant, Stain Resistant |
| Insole Cushioning | Moderate to Maximum (Ethylene Vinyl Acetate) |
| liningdescription | Leather |
| Occasion Lifestyle | Uniform |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form