| Management number | 250008986 | Release Date | 2026/09/17 | List Price | US$19.82 | Model Number | 250008986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 019783121314 |
|---|---|
| ASIN | B07B81J3RV |
| Color | Black- Pant |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | B&t Heather Twill Stretch Classic Fit Suit Separate Pant |
| Rise Style | High Rise |
| Style Name | Classic Fit, Flat Front |
| Unit Count | 1 Count |
| Waist Size | 50 inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | Haggar |
| Style Number | HY90294 |
| Inseam Length | 32 inches |
| Material Type | Polyester Blend |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Item Type Name | Business Suit Pants Set |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HY90294-001-50Wx32L |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00019783121314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form