| Management number | 250222329 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250222329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTVSDWD4 |
|---|---|
| Color | Blue |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Closed Back |
| Brand Name | guruixu |
| Life Event | Life Events |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | Dress - 75% Polyester + 25% Spandex, Mesh - 90% Nylon + 10% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Occasion Type | Baby Shower |
| Formality Level | Semi Formal |
| Number of Items | 1 |
| Special Size Type | Maternity |
| Apparel Silhouette | Fit & Flare |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form