| Management number | 250387543 | Release Date | 2026/09/17 | List Price | US$15.20 | Model Number | 250387543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BTNQVRW8 |
|---|---|
| Color | Allblue |
| Pattern | Solid |
| Occasion | Indoor, Outdoor |
| Arch Type | neutral |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | GPOS |
| Model Name | Gm167 |
| Strap Type | Strapless |
| Style Name | Recovery Post Exercise |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Style Number | GM167 |
| Sole Material | Rubber |
| Item Highlight | Thick Cushion Slip on Wide Comfort Orthotic Open Toe Slippers,Post Run &Exercise Outdoor Beach Walking AllBlue US13 |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Ac, Thermoplastic Rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Men |
| Special Features | Arch Support, Shock Absorbing, Slip Resistant |
| liningdescription | Ethylene Vinyl Acetate |
| Import Designation | Imported |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form