| Management number | 250224867 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250224867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPK1C8TQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Gleeneat |
| Life Event | Everyday Use |
| Rise Style | High Rise |
| Sport Type | Boxing, Hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 97%cotton, 3%spandex |
| Material Type | Cotton |
| Occasion Type | Boxing, Hiking |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults, Women |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form