| Management number | 250341312 | Release Date | 2026/09/17 | List Price | US$14.40 | Model Number | 250341312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BJK11TBL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GINGTTO |
| Model Name | 2ae7f0dd-49ed-4fa7-b42f-c30060397e37 |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Twill |
| Fabric Type | 65%Cotton, 32%Polyester,3%Spandex |
| Style Number | 2ae7f0dd-49ed-4fa7-b42f-c30060397e37 |
| Inseam Length | 32 inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Work, Casual Wear, Gym, All-Day Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form