| Management number | 250192444 | Release Date | 2026/09/17 | List Price | US$384.00 | Model Number | 250192444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132454950 |
|---|---|
| ASIN | B0DH9P5VHV |
| Brand | Wearable4U |
| Color | fenix 8 Sapphire Solar – Titanium Carbon Gray DLC |
| Shape | Round |
| Band Color | Black/Pebble Gray |
| Band Width | 26 angstrom |
| Clasp Type | Tang Buckle |
| Model Name | fenix 8 Sapphire Titanium Solar – 51 mm |
| Resolution | 454 x 454 |
| Sport Type | Cycling, Fitness, Hiking, Multi-Sports, Running |
| Style Name | fenix 8 Sapphire Titanium Solar – 51 mm |
| Unit Count | 1 Count |
| Band Length | 21 centimeters |
| Item Weight | 76 g |
| Screen Size | 1.4 inches |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | TWS X7 |
| BuiltIn Media | IN THE BOX: 1x Garmin fenix 8 Sapphire Titanium smartwatch, 51 mm, 1x charging/data cable, 1x Wearable4U Black EarBuds, 1x microUSB cable |
| Warranty Type | Limited |
| Item Dimensions | 0.62 x 2.01 x 2.01 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 90 milliamp_hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Hydration, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | fiber-reinforced polymer with metal rear cover |
| Compatible Devices | iPhone, Android |
| Additional Features | All-day stress, Fitness age, Respiration rate, Skiview maps, Sleep coach |
| Battery Average Life | 48 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Text Message, Voice Call |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | Alarm, Calendar, GPS, Multisport Tracker, Music Player |
| Water Resistance Depth | 40 |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.6"D x 2"W x 2"H |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form