| Management number | 250298129 | Release Date | 2026/09/17 | List Price | US$34.99 | Model Number | 250298129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768904077725 |
|---|---|
| ASIN | B0C4DSTQVT |
| Color | Black&Red line |
| Fit Type | Universal Fit |
| Set Name | Front Seat Pair |
| Brand Name | FLORICH |
| Unit Count | 1 Count |
| Manufacturer | FLORICH |
| Model Number | FKWZ301 |
| Material Type | Napa Leather |
| Item Type Name | Seat Covers |
| Number of Items | 1 |
| Target Audience | Men, Women |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | front seat covers |
| Manufacturer Part Number | SCUF21 |
| Recommended Uses For Product | Car Seat, Dog Car Seat |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form