| Management number | 250205060 | Release Date | 2026/09/17 | List Price | US$26.40 | Model Number | 250205060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJCZJT4M |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Lace Back |
| Brand Name | EYNMIN |
| Life Event | Wedding |
| Neck Style | Sweetheart Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Puff Sleeve |
| Waist Style | Mid Waist |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Bridal Shower, Engagement, Garden Party, Tea Party, Wedding |
| Formality Level | Semi Formal |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Fish Bones, Flowy A-line Hem, Lace, Lace Up Back, Puff Sleeve |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 76.2 centimeters |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form