| Management number | 249879646 | Release Date | 2026/09/17 | List Price | US$40.32 | Model Number | 249879646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768365270505 |
|---|---|
| ASIN | B0GVMRTY58 |
| Size | Medium |
| Color | Black |
| Shape | Arm Chair |
| Pattern | Solid |
| Arm Style | Flip-Up |
| Leg Style | 5-Star Base |
| Room Type | Bedroom, Classroom, Office |
| Back Style | Ergonomic |
| Brand Name | Soxiar |
| Model Name | Ergonomic Office Chair |
| Seat Depth | 18.1 inches |
| Style Name | Office |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Form Factor | Armchair |
| Item Weight | 28.9 pounds |
| Seat Height | 18.5 inches |
| Seat Length | 18.9 inches |
| Manufacturer | Soxiar |
| Model Number | Soxiar-586-02 |
| Cushion Style | Adjustable |
| Fill Material | Memory Foam |
| Material Type | Faux Leather, Memory Foam, Mesh |
| Seat Material | Faux Leather |
| Item Dimensions | 25 x 25 x 45 inches |
| Number of Items | 1 |
| Furniture Finish | Mesh,PU Leather |
| Additional Features | Adjustable Lumbar, Wide |
| Frame Material Type | Metal |
| Included Components | Instruction x 1, Office Chair x 1, Hardware Bag x 1 |
| Chair Backrest Width | 20.7 inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Upholstery Fabric Type | Mesh, PU Leather |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 20250803-001-1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 25"W x 45"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading |
| Adjustable Seat Depth Maximum | 18.1 inches |
| Maximum Weight Recommendation | 300 pounds |
| Assembly Instructions Description | Basic Assembly Required; Attach Legs To Seat Base Using Included Hardware And Screwdriver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form