| Management number | 249787864 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249787864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your summer footwear collection with our women's closed toe fisherman sandals. Combining the vintage appeal of caged sandals with the effortless convenience of slip-on mules, built with superior arch support and a thickened cushioned insole, every step feels wonderfully light and pain-free.





| ASIN | B0GJS614W3 |
|---|---|
| Brand | Ecetana |
| Color | Brown |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | Wedge Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Ecwsd6220-brown-42 |
| Strap Type | slip_on |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 7.81 ounces |
| Closure Type | Hook & Loop |
| Style Number | ECWSD6220-Brown-42 |
| Occasion Type | Indoor, Mother's Day, Outdoor, Travel, Walking |
| Sole Material | Rubber |
| Item Highlight | Cushioned Memory Foam, Arch Support Mules for Women, Adjustable Hook Loop Strap, Summer Indoor/Outdoor Walking Shoes |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Material Fabric | Leather |
| Number of Items | 2 |
| Number of Packs | 1 |
| Platform Height | 1.5 centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Arch Fit, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form