| Management number | 250044771 | Release Date | 2026/09/17 | List Price | US$9.52 | Model Number | 250044771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DOKOTOO MEN Men's Straight Leg Washed Black Jeans crafted from 72% Cotton, 26% Polyester and 2% Elastane blend fabric. Built-in great stretch delivers unrestricted movement and lasting all-day comfort. Relaxed straight cut fits thighs loosely without sagging, sturdy stitching and functional side pockets, ideal for daily casual looks and year-round everyday wear.




| ASIN | B0GR93CKG9 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dokotoo Men |
| Model Name | Momm788059-p605-s |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 72%Cotton,26%Polyester,2%Elastane |
| Item Weight | 0.1 kg |
| Material Type | 72%Cotton,26%Polyester,2%Elastane |
| Occasion Type | Casual, Daily, Date, Party, Work |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form