| Management number | 250131847 | Release Date | 2026/09/17 | List Price | US$21.60 | Model Number | 250131847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031042059831 |
|---|---|
| ASIN | B0007TQ9PO |
| Brand | DOCKERS |
| Color | Black |
| Theme | Formal, Spring/Summer |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Dockers Mens Gordon Leather Dress Casual Cap Toe Oxford Shoe |
| Sport Type | Oxfords |
| Strap Type | Lace-Up |
| Style Name | Gordon |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dockers |
| Style Number | Gordon |
| Occasion Type | Casual,Medical |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Packs | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Genuine leather, All-day comfort, Flexible construction, Durable traction |
| Insole Cushioning | Common cushioning material |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual, Formal |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-2214 |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00031042059831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form