| Management number | 250128361 | Release Date | 2026/09/17 | List Price | US$15.35 | Model Number | 250128361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194948128404 |
|---|---|
| ASIN | B0BPZ2256C |
| Color | Belasco Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Jeans |
| Brand Name | DKNY |
| Model Name | Bedford Premium Soft |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 65% Cotton / 33% Lyocell / 2% Spandex |
| Style Number | DK00DB120 |
| Inseam Length | 30 inches |
| Material Type | Cotton Blend |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | DK00DB120 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Urban, Modern, Stylish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form