| Management number | 250128390 | Release Date | 2026/09/17 | List Price | US$16.96 | Model Number | 250128390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194948203668 |
|---|---|
| ASIN | B0CJGLZH3F |
| Color | Blue Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | DKNY |
| Model Name | Bedford Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Waist Size | 34 inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.3 pounds |
| Style Number | DK00DB100 |
| Inseam Length | 32 inches |
| Material Type | Cotton Blend |
| Occasion Type | All occasions |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | DK00DB100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form