| Management number | 250239002 | Release Date | 2026/09/17 | List Price | US$9.58 | Model Number | 250239002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conditions always call for a good toasty pair of winter socks. Our midweight with cushion is a safe bet when the flippers are sliding into anything from a rental boot to whatever they're slogging to the car in. Merino Wool is softer than you might think and it's a good choice if you're going to stand over an egg during the winter.
| UPC | 642249231120 |
|---|---|
| ASIN | B0DN6SWQFW |
| Color | Grape |
| Style | T-bar Otc Midweight With Cushion W/ Padded Shin (Toddler/Little Kid/Big Kid) |
| Pattern | Geometric |
| Fit Type | Stretch |
| Material | Wool Blend |
| Brand Name | Darn Tough Vermont |
| Model Name | T-bar Otc Midweight With Cushion W/ Padded Shin (Toddler/Little Kid/Big Kid) |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Pack |
| Fabric Type | 53% Merino Wool, 42% Nylon, 5% Lycra Spandex |
| Item Weight | 4.26 g |
| Part Number | 3810 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 3810 |
| Item Type Name | Socks |
| Number of Items | 2 |
| Shoe Height Map | Mid-Calf |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form