| Management number | 249901089 | Release Date | 2026/09/17 | List Price | US$3.65 | Model Number | 249901089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A glowing history. For more than a century, Colonial Candles have sparked joy, created memories and established cozy corners in homes across America. We take pride in our history and look forward to moving into the future with the same values we started with – a dedication to our customers and the spaces where they live. We take pride in creating fragrances that add to joyful family moments, harken back to happy times and create relaxing and welcoming environments in your home. TAPER 2PK - BAYBERRY TAPER 2PK - BAYBERRY
| UPC | 048019995658 |
|---|---|
| ASIN | B000GD433Q |
| Size | 10 In |
| Color | Bayberry |
| Shape | Round |
| Theme | Fruit |
| Pattern | Solid |
| Seasons | All Season |
| Occasion | Christmas |
| Brand Name | Colonial Candle |
| Model Name | Unscented |
| Scent Name | Scented |
| Unit Count | 2 Count |
| Candle Type | Taper Candle |
| Item Weight | 3.84 ounces |
| Manufacturer | MVP Group International Inc. |
| Model Number | 4371.53 |
| Item Diameter | 10 inches |
| Material Type | Paraffin Wax |
| Product Style | Classic |
| Wick Quantity | 1 |
| Container Type | no container |
| Item Type Name | taper candles |
| Number of Items | 2 |
| Target Audience | Men, Women |
| Material Features | high-quality, virtually drip-free |
| Package Size Name | 2 Count |
| Container Material | Synthetic |
| Additional Features | Clean Burn |
| Included Components | Candle |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Smokeless |
| Item Dimensions W x H | 0.88"W x 10"H |
| Manufacturer Part Number | 4371.53 |
| Specific Uses For Product | Aromatherapy, Celebration, Emergency, House Warming Party, Decoration, Religious Activity, Gift |
| Manufacturer Warranty Description | Not applicable. |
| Global Trade Identification Number | 00048019995658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form