| Management number | 250259010 | Release Date | 2026/09/17 | List Price | US$2.80 | Model Number | 250259010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Quantity: 100 pieces / PacksLens: Transparent Wave Length: 850nmForward Voltage / Current: 1.4V-1.6V | 20mAWattage: 0.03WPolarity: Anode (Longer Part) | Cathode (Shorter Part)Used For:Electronic devices 1.2v 1.5v, Phototransistor, Communication equipment, IR beam sensors, Infrared Remote, DIY PCB Circuit, Arduino, Raspberry Pi, Hobby, Science Experiments,Breadboard
| ASIN | B01BVGIZIA |
|---|---|
| Color | Clear |
| Shape | Round |
| Voltage | 1.5 volts |
| Beam Angle | 30 degrees |
| Brand Name | CHANZON |
| Efficiency | energy efficient |
| Light Type | LED |
| Unit Count | 10 Count |
| Light Color | Infrared |
| Manufacturer | CHANZON |
| Model Number | 10F10T-IR-FS-850NM |
| Power Source | dc |
| Material Type | lead |
| Control Method | Remote |
| Bulb Shape Size | R12 |
| Controller Type | Remote control |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 0.03 watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 0.03 watts |
| Color Rendering Index | 30 |
| Item Dimensions W x H | 0.39"W x 0.39"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | 10F10T-IR-FS-850NM |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 0.36 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form