| Management number | 249729160 | Release Date | 2026/09/17 | List Price | US$11.99 | Model Number | 249729160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232112022 |
|---|---|
| ASIN | B01D0YD09A |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 43.7 millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Digital-Analog |
| Model Name | AE-1000W-2AVDF |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | AE-1000W-2AVDF |
| Item Weight | 109 g |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AE-1000W-2AVcf |
| Power Source | Battery |
| Case Diameter | 47.7 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13.7 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | World Time |
| Included Components | watch band, watch face, battery, and user manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AE-1000W-2AVDF |
| Global Trade Identification Number | 00889232112022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form