| Management number | 250057273 | Release Date | 2026/09/17 | List Price | US$7.59 | Model Number | 250057273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's Carhartt work shorts are made for comfort on the job. Cotton-blend canvas fights stains and holds its color through many washings. Relaxed fit and built-in flex make it easy to squat or kneel. 8-ounce, 59% cotton / 39% polyester / 2% spandex canvas. Built to move with Rugged Flex® stretch technology. Stain Breaker® technology releases stains. Carhartt-strong, triple-stitched main seams. Relaxed fit: More room to move with a comfortable fit through the seat and thigh. Colorfast for a professional appearance wash after wash. Wrinkle-resistant fabric. Strong sewn-on-seam belt loops. Reinforced front slash pocket. Cell phone pocket on right leg; Two reinforced back pockets.
| UPC | 889192746107 |
|---|---|
| ASIN | B07DRK8CNP |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Carhartt |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rugged Professional Relaxed Fit Canvas Short |
| Waist Size | 28 inches |
| Fabric Type | 59% Cotton, 39% Polyester, 2% Spandex |
| Item Weight | 12 ounces |
| Manufacturer | Carhartt |
| Style Number | 103111 |
| Inseam Length | 10 inches |
| Material Type | Cotton Blend |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | 103111-412 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form