| Management number | 249766939 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 249766939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 760822886823 |
|---|---|
| ASIN | B0GTMBKWNZ |
| size | 10.24 x 11.42 x 3.1 inches |
| Brand | BOSTANTEN |
| Color | Brown With Coffee-front Suede |
| Pattern | solid |
| Capacity | 9.2 liters |
| Item Shape | Semicircular |
| Strap Type | adjustable-strap |
| Style Name | Crescent Shoulder Bag |
| Unit Count | 1 Count |
| Fabric Type | Faux Suede |
| Handle Type | shoulder strap |
| Item Weight | 9.6 ounces |
| Strap Color | Gold |
| Closure Type | Zipper |
| Occasion Type | All Occasions |
| Item Highlight | Soft Suede, Two-Tone Design, Half-Moon Shape, Two Detachable Straps, Lightweight Comfortable Carry for Daily Dating Commute |
| Outer Material | Front Suede & Back Vegan Leather |
| Item Dimensions | 10.24 x 2.5 x 8.76 inches |
| Material Fabric | suede with vegan leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Import Designation | Imported |
| Lining Description | fabric |
| Number of Sections | 2 |
| Age Range Description | toddler |
| Number of Compartments | 2 |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.3 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form