| Management number | 250158937 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250158937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H3KPKZ3R |
|---|---|
| Size | Small |
| Color | Black |
| Shape | Flat |
| Runtime | 10 hours |
| Brand Name | Banral |
| Style Name | EDC |
| Unit Count | 2 Count |
| Item Weight | 3.52 ounces |
| Battery Life | 10.5 hours |
| Battery Type | Lithium Polymer |
| Finish Types | Anti-slip |
| Manufacturer | Shenzhen Baoxi Technology Co., Ltd. |
| Model Number | EC2405 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Clip-On, Magnetic Mount |
| Item Highlight | 1100 Lumens, Dual-Button Control LED Powerful Flash Light with COB Work Light, Memory Function for Camping,Car,Emergency,Home |
| Number of Items | 2 |
| White Brightness | 1100 lumens |
| Color Temperature | 4500 Kelvin |
| Light Source Type | LED |
| Additional Features | 1100LM Floodlight, High Power, Dual LEDs, Ultra-Compact, Magnetic Base, Side Light, Adjustable Light Modes, Lightweight, Portable, Memory Function, One Key Turn Off, USB TYPE-C Rechargeable, Pocket Clip, Impact Resistant, Water Resistant, Digital Power Display |
| Included Components | Usb Cable |
| Number of Batteries | 1 A batteries required. (included) |
| Light Output Maximum | 1100 lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | EC2405 |
| Item Dimensions D x W x H | 1.33"D x 0.59"W x 4.3"H |
| Item Dimensions L x W x H | 1.33"L x 0.59"W x 4.3"H |
| Recommended Uses For Product | EDC Gear, Home, Emergencies, Work, Camping, Car, Travel, Night Reading, Hiking, Dog Walking, Rescue, Hunting, Fishing, Inspection, Caving, Cycling, Outdoor Activities, Everyday Use |
| Light Source Special Features | Dual-LED, White light, Red light, Strobe, SOS, Side light, White&Red Strobe |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form