| Management number | 249798657 | Release Date | 2026/09/17 | List Price | US$2.39 | Model Number | 249798657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFWNY6FQ |
|---|---|
| Color | Grey & Army Green 2pcs |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | Bucaum |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | cotton & linen |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 5E+1 sun_protection_factor |
| Number of Items | 2 |
| Import Designation | Imported |
| Additional Features | Breathable, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash by cold hand with a mild detergent, do not bleach, do not dry clean, do not iron, and dry in a cool place. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form