| Management number | 250320802 | Release Date | 2026/09/17 | List Price | US$3.10 | Model Number | 250320802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 626232140989 |
|---|---|
| ASIN | B01MAW3H6M |
| Color | Beige |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | BIO SPECTRA ATTITUDE |
| Model Name | Super Leaves Hand Soap |
| Scent Name | Orange Blossom & Eucalyptus |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 0.54 g |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 14098 |
| Container Type | Bottle |
| Item Type Name | Liquid Hand Soap |
| Item Dimensions | 2.75 x 2.75 x 8.07 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Cruelty Free, Dermatologist Tested, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Phosphate Free, Phthalate Free, Polyethylene Glycol (PEG) Free, Sodium Laureth Sulfate (SLES) Free |
| Net Content Volume | 16 fluid ounces |
| Additional Features | Hypoallergenic, Non Toxic, Safe Ingredient, Scented |
| Included Components | ATTITUDE Hand Soap, EWG Verified, Plant- and Mineral-Based Formula, Vegan & Cruelty-free Personal Care Products, Hypoallergenic, Orange Leaves, 16 Fl Oz |
| Special Ingredients | Plant- and Mineral-Based Ingredients |
| Target Use Body Part | Hand |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Hand Wash |
| Manufacturer Part Number | 14098 |
| Recommended Uses For Product | Hand, Hand Soap |
| Global Trade Identification Number | 00626232140989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form