| Management number | 250350374 | Release Date | 2026/09/17 | List Price | US$131.70 | Model Number | 250350374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, camera shutter and thoughtful design features, Vivobook Go 15 is the laptop that sets you free!
| UPC | 199291342996 |
|---|---|
| ASIN | B0GPSN95VK |
| Brand | ASUS |
| Color | Black |
| RAM Size | 8 GB |
| RAM Type | DDR5 SDRAM |
| Model Name | Vivobook Go 15 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Screen Size | 15.6 inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | N150 |
| Model Series | Vivobook Go 15 |
| Video Output | HDMI, USB-C |
| BuiltIn Media | E1504TA-ES06, Powercord and Adapter, User Guide |
| HardDrive Size | 128 GB |
| Keyboard Layout | QWERTY |
| Mfr Part Number | N150 |
| Number of Items | 1 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | N150 |
| Operating System | Windows 11 Home |
| Processor Series | Intel N150 |
| Battery Cell Type | Lithium Ion |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Compatible Devices | External keyboard, mouse, storage devices, and other USB-powered accessories |
| Display Technology | LED |
| CPU Model Generation | 10th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | USB-C, DisplayPort, HDMI, 3.5mm TRS |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Windows |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 1920x1080 |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 42 watt-hours |
| Item Dimensions L x W x Thickness | 14.19"L x 0.7"W x 9.15"Th |
| Other Special Features of the Product | Lay-flat Hinge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form