| Management number | 250052948 | Release Date | 2026/09/17 | List Price | US$5.34 | Model Number | 250052948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GLZG16F7 |
|---|---|
| Brand | Aomigoct |
| Color | Brown |
| Seasons | Winter/Fall/Spring/Summer |
| Heel Type | Platform Heel |
| Toe Style | Steel Toe |
| Strap Type | lace_up |
| Style Name | Working |
| Unit Count | 1 Count |
| Item Weight | 0.45 kg |
| Closure Type | Lace-Up |
| Manufacturer | Aomigoct |
| Occasion Type | Working |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 2 inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Working |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form