| Management number | 250133330 | Release Date | 2026/09/17 | List Price | US$5.86 | Model Number | 250133330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for games that become statements, the AND1 Home Court Advantage Short brings everyday dominance to your rotation. Made from a lightweight poly fabric in a classic fit, it lends max mobility from warmup to walk off. Side pockets keep essentials close, while contrast side panels, piping, and embroidered branding lock in unmistakable AND1 energy wherever you ball.
| UPC | 199071612622 |
|---|---|
| ASIN | B0GYZV3KB8 |
| Color | Sleet |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | AND1 |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Home Court Advantage Short, 11” Inseam, Classic Fit, Lightweight Fabric |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | AND1 |
| Style Number | ANM263SH01AZ035 |
| Inseam Length | 11 inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | ANM263SH01AZ035 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form