| Management number | 250168949 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250168949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B096M32HDL |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Polycarbonate |
| Brand Name | Alsenor |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Clear |
| Model Name | Goggle-02 |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Closure Type | Frame |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Style Number | Goggle-02 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety Glasses |
| Item Dimensions | 6.14 x 5.51 x 1.77 inches |
| Number of Items | 1 |
| Special Features | UV Protection |
| Polarization Type | Non-polarized |
| Import Designation | Imported |
| Included Components | Safety Glasses |
| Warranty Description | 1 year manufacturer |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 14 centimeters |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid exposure to extreme conditions. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Multi-purpose (Cars, Motorcycles, ATVs, etc.) |
| Ultraviolet Light Protection | 99% UV protection coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form