| Management number | 249776831 | Release Date | 2026/09/17 | List Price | US$25.20 | Model Number | 249776831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199616364344 |
|---|---|
| ASIN | B0H6NYZCYZ |
| Brand | ALLSWIFIT |
| Color | Beige |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sars26001w |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | ALLSWIFIT |
| Style Number | SARS26001W-W-BEIGE-8.5W |
| Occasion Type | Mother's Day |
| Sole Material | EVA,Rubber |
| Item Highlight | Hands-Free, Cushion, Tennis, Non-Slip, Comfortable, Workout, Gym, Sports, Athletic, Fashion, ActiveBreeze2.0 |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Textile,EVA |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Pronation Correction | neutral |
| Surface Recommendation | Indoor |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form