| Management number | 250024603 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250024603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199616436935 |
|---|---|
| ASIN | B0GJ54FKFQ |
| Brand | ALLSWIFIT |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Supportive |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sars26002m |
| Sport Type | Walking |
| Strap Type | Lace-up |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | ALLSWIFIT |
| Style Number | SARS26002M-ALL BLACK-11 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Hands-Free, Barefoot, Cushion, Walking, Jogging, Sneakers, Arch Support, Gym, Workout, Athletic, Fashion, StediCloud |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Textile,EVA |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form