| Management number | 250287701 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 250287701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H71K1PDN |
|---|---|
| Brand | ZXQ |
| Color | Black +Clear lens |
| Shape | Rectangle |
| Band Color | Black |
| Model Name | Ai Smart Glasses With 8mp Hd Camera And Realtime Translation |
| Resolution | 8 Mp (3264 X 2448) |
| Sport Type | Lifestyle, Outdoor, Travel |
| Style Name | Wayfarer Sunglasses |
| Unit Count | 1 Count |
| Band Length | 5.5 inches |
| Item Weight | 1.28 ounces |
| Screen Size | 0.5 inches |
| Display Type | No Display |
| Manufacturer | JSY |
| Model Number | Ai-glasses-8mp |
| Battery Power | 9 milliamp_hours |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Warranty Type | 1 Year Limited Warranty |
| Controller Type | Touch Controls, Voice Control |
| Item Dimensions | 10 x 2 x 50 inches |
| Target Audience | Men, Tech Enthusiasts, Travelers, Unisex Adults, Women |
| Battery Capacity | 260 milliamp_hours |
| Metrics Measured | Camera, Microphone |
| Operating System | Android, Ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ipx4 |
| Band Material Type | Aviation-grade Plastic |
| Case Material Type | Aviation-grade Polymer |
| Compatible Devices | Android Smartphones, Ios Devices, Iphones, Tablets |
| Additional Features | 8 Million Pixel Camera, Bluetooth Connectivity, Built-in Microphone, Hd Camera, Realtime Translation |
| Battery Charge Time | 1.5 hours |
| Battery Average Life | 8 hours |
| RAM Memory Installed | 0.5 MB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Built-in Microphone, Hands-free Calling, Hd Camera, Photo Capture, Real-time Translation, Video Recording |
| Human Interface Input | Buttons, Gesture, Microphone, Touch Bar |
| Supported Application | Bluetooth Audio, Camera, Real-time Translation, Video Recording, Voice Assistant |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Smartphones, Ios Smartphones |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 400 nit |
| GPS Geotagging Functionality | No Gps Navigation |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form