| Management number | 250287485 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250287485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H83KBM5R |
|---|---|
| Brand | POGGLEE |
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Band Color | Black |
| Band Width | 1.4 inches |
| Clasp Type | Temple Arm Friction Fit |
| Model Name | Ai Smart Glasses |
| Sport Type | Cycling, Hiking, Running, Skiing, Travel |
| Style Name | Sport Wraparound |
| Unit Count | 1 Count |
| Band Length | 5.5 inches |
| Item Weight | 1.44 ounces |
| Screen Size | 0.5 inches |
| Display Type | Ar Heads-up Display (hud) |
| Manufacturer | POGGLEE |
| BuiltIn Media | Carrying Case, Charging Cable, Cleaning Cloth, Smart Glasses, User Manual |
| Warranty Type | 1 Year Limited Manufacturer Warranty |
| Controller Type | Touch Control, Voice Control |
| Target Audience | Outdoor Adventurers, Sports Enthusiasts, Tech Enthusiasts, Travelers, Unisex Adults |
| Metrics Measured | Accelerometer, Gyroscope |
| Operating System | Android, Ios |
| Battery Cell Type | Other Than Listed |
| Case Material Type | Tr90 Nylon |
| Compatible Devices | Android Smartphones, Bluetooth-enabled Devices, Ios Smartphones, Tablets |
| Additional Features | Bluetooth Connectivity, Built-in Camera, Color-changing Photochromic Lenses, Hd Video Recording, Real-time Language Translation |
| Battery Charge Time | 2 hours |
| Cellular Technology | Bluetooth, Wifi |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Built-in Camera, Color-changing Lenses, Hd Video Recording, Real-time Translation, Voice Assistant, Wireless Audio |
| Human Interface Input | Buttons, Microphone, Touch Bar |
| Supported Application | Bluetooth Companion App, Camera Control App, Fitness Tracking App, Navigation App, Real-time Translation App |
| Water Resistance Depth | 1 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 400 nit |
| GPS Geotagging Functionality | No GPS |
| EU Spare Part Availability Duration | 2 years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form