| Management number | 249753369 | Release Date | 2026/09/17 | List Price | US$11.84 | Model Number | 249753369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4V3W1Z9 |
|---|---|
| Color | Dark Gray, Dark Green, Blue, Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Mumucove |
| Model Name | Mumucove-juwi-0055 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Unit Count | 4 Count |
| Fabric Type | 54% Nylon, 34% Polyester and 12% Spandex |
| Manufacturer | Mumucove |
| Style Number | Mumucove-juwi-0055 |
| Material Type | Nylon, Polyester, Spandex |
| Pattern Style | Solid |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | Mumucove-juwi-0055 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form