| Management number | 250173105 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250173105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our WOMEN'S LIGHTWEIGHT BASELAYER LEGGING is here for you in every way from comfort to mobility and breathability, to lounging , to work-outs, to sleep. Our lightweight soft to the touch fabric offers 4-way stretch allowing you to move however you want from streching to sleeping. If you are looking for one way to feel laid-back and content throughout your day these are going to be your prized thermal underwear. The smooth brushed feeling against your body makes this the perfect ultra soft tight fitting pajama pant for your best night sleep too.
| UPC | 192166141045 |
|---|---|
| ASIN | B09B46PNR4 |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 32 Degrees |
| Rise Style | High Rise |
| Sport Type | Alpine Skiing, Outdoor Lifestyle |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | 32 Degrees |
| Style Number | #L887 |
| Inseam Length | 28 inches |
| Material Type | Polyester |
| Occasion Type | Casual, Hiking, Hunting, Skiing, Sledding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | #L887 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form