| Management number | 250395800 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250395800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G5PGZB1Z |
|---|---|
| Color | Black, Khaki, Gray Purple |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Life Event | maternity |
| Neck Style | V-Neck |
| Style Name | Tank |
| Unit Count | 3 Count |
| collartype | Henley Collar |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Sweetyweee |
| Material Type | Spandex , Cotton |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Sweetyweee-S9XJS19 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form