| Management number | 249919327 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249919327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 715787683307 |
|---|---|
| ASIN | B0GZ5291V5 |
| Color | Black/Navy/Gray |
| Pattern | Solid |
| Brand Name | SOLFVOTE |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Basic |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Number of Items | 3 |
| Target Audience | Unisex-Toddler |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form