| Management number | 249712787 | Release Date | 2026/09/17 | List Price | US$799.60 | Model Number | 249712787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zones: 2 BTU Per Zone: 9,000 BTU Total BTUs: 18,000 BTU Cooling: 18,000 BTU Heating: 20,000 BTU 23 Seer rating INCLUDES: 18K BTU OUTDOOR UNIT 2 INDOOR WALL VENTS (9K BTU each)
| ASIN | B0H6T5N8QT |
|---|---|
| Color | White |
| Voltage | 220 volts |
| Room Type | Basement, Bedroom, Garage, Living Room, Office |
| Brand Name | Generic |
| Floor Area | 1000 square_feet |
| Model Name | Split Air Conditioner |
| Start Year | 2024 |
| Unit Count | 3 Count |
| Filter Type | Multi Zone |
| Form Factor | Ductless Mini Split |
| Item Weight | 115 pounds |
| Refrigerant | R-410A |
| Manufacturer | Unbranded |
| Model Number | 891371637532 |
| Power Source | Electric |
| Cooling Power | 18000 british thermal units |
| Inverter Type | No Inverter |
| Series Number | 2 |
| Warranty Type | 1 Year Warranty |
| Control Method | App, Remote |
| Operating Mode | Cool, Heat, Fan, Dry, Auto |
| Compressor Type | Inverter |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Additional Features | solar |
| Included Components | air conditioner |
| Warranty Description | 1 Year |
| Number of Power Levels | 5 |
| Outdoor Unit Compatibility | Compatible with Existing Outdoor Unit |
| Air Conditioner Application | Residential, Commercial, office, factory, home |
| EU Spare Part Availability Duration | 7 years |
| Seasonal Energy Efficiency Ratio SEER | 23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form